Senator Stone's Dynasty Blog


Nov 26, 2010 - MIA at OSU | |||
TEAM | 1ST | 2ND | SCORE |
Miami RedHawks (2-3) | 25 | 26 | 51 |
#3 Ohio State Buckeyes (4-0) | 36 | 31 | 67 |
Miami RedHawks | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
William Buford, G | 23 | 4-8 | 0-0 | 2-2 | 6 | 5 | 0 | 0 | 3 | 10 | |
Jon Diebler, G | 23 | 2-8 | 2-7 | 0-0 | 1 | 1 | 1 | 1 | 0 | 6 | |
David Lighty, G | 22 | 5-6 | 0-0 | 5-6 | 3 | 3 | 3 | 0 | 0 | 15 | |
Dallas Lauderdale, F | 18 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | |
Jared Sullinger, C | 22 | 10-16 | 0-0 | 0-0 | 11 | 1 | 1 | 2 | 0 | 20 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Deshaun Thomas, F | 9 | 1-4 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 4 | |
Jordan Sibert, G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Aaron Craft, G | 5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 4 | |
JD Weatherspoon, F | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Zisis Sarikopolous, C | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nikola Kecman, F | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | |
Lenzelle Smith, G | -- DID NOT PLAY -- | ||||||||||
TEAM TOTALS | 27-50 | 2-7 | 11-12 | 29 | 14 | 9 | 4 | 7 | 51 |
Ohio State Buckeyes | |||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Julian Mavunga, G | 21 | 0-1 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | |
Bill Edwards, G | 20 | 2-9 | 0-7 | 0-0 | 2 | 1 | 0 | 0 | 4 | 4 | |
Nick Winbush, F | 13 | 3-4 | 3-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | 11 | |
Jon Harris, F | 18 | 3-8 | 0-0 | 1-1 | 5 | 3 | 0 | 0 | 0 | 7 | |
Drew McGhee, C | 19 | 7-19 | 1-2 | 6-7 | 7 | 1 | 0 | 1 | 2 | 21 | |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS | |
Sean Mock, F | 15 | 0-0 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 1 | 1 | |
Adam Thomas, G | 14 | 0-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | |
Antonio Ballard, F | 11 | 0-4 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | |
Chris McHenry, G | 4 | 0-1 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | |
Orlando Williams, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen Roberts, G | -- DID NOT PLAY -- | ||||||||||
Vince Legarza, G | 3 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 17-52 | 4-16 | 13-16 | 26 | 14 | 2 | 1 | 10 | 67 |
Ohio State Buckeyes (4-0) Stats - Game 4 | |||||||||
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
Jared Sullinger | 4-4 | 20.8 | 16.0 | 9.3 | 1.5 | 1.3 | 2.3 | 0.3 | 2.0 |
David Lighty | 4-4 | 20.3 | 15.5 | 2.8 | 1.3 | 1.0 | 0.3 | 0.3 | 0.5 |
Deshaun Thomas | 4-2 | 16.5 | 11.3 | 4.0 | 1.8 | 0.0 | 0.5 | 0.5 | 0.5 |
William Buford | 4-4 | 20.3 | 11.0 | 4.0 | 4.8 | 1.0 | 0.0 | 2.0 | 2.0 |
Jon Diebler | 4-4 | 18.3 | 10.3 | 1.3 | 1.0 | 0.8 | 0.3 | 0.3 | 0.5 |
Jordan Sibert | 4-0 | 4.8 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Aaron Craft | 4-0 | 8.5 | 3.0 | 0.5 | 3.8 | 1.5 | 0.0 | 0.5 | 1.3 |
Dallas Lauderdale | 4-2 | 15.3 | 2.8 | 3.8 | 1.5 | 0.5 | 0.8 | 0.5 | 2.8 |
JD Weatherspoon | 4.7 | 2.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | |
Nikola Kecman | 5.0 | 1.3 | 1.3 | 0.7 | 0.3 | 0.3 | 0.7 | 0.3 | |
Lenzelle Smith | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | |
Zisis Sarikopoulos | 4.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.8 |
This entry has not received any comments yet. You could be the first to leave one.
Senator Stone
13
Senator Stone's PSN Gamercard

Senator Stone's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Senator Stone's Arena has had 23,678 visits
- b6p9eenki3
- bmorebirds_24
- BOZOBOSTON
- City_foxx
- namtql3lj3
- OpTiOnMaStA
- rmhu7ldbk5
- RyanLaFalce
- Tarheelz50
- vi94bk3ti3
Senator Stone's Arena has had 23,678 visits